<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Space GIS</title>
	<atom:link href="http://greenspacegis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenspacegis.com</link>
	<description>Maps that change the world</description>
	<lastBuildDate>Tue, 28 Jun 2011 16:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Volunteering GIS Data Management Services</title>
		<link>http://greenspacegis.com/volunteering-gis-data-management/</link>
		<comments>http://greenspacegis.com/volunteering-gis-data-management/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:40:22 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured slides]]></category>
		<category><![CDATA[Home posts]]></category>

		<guid isPermaLink="false">http://greenspacegis.com/?p=567</guid>
		<description><![CDATA[Green Space GIS is proud to provide volunteer data management support for Skytruth, a non-profit organization that promotes environmental awareness and protection with geo-spatial technology. Green Space GIS is working closely with Skytruth in it&#8217;s responsee to the Deepwater Horizon oil spill.  We help collect and archive GIS data as it is released from government sources.  These [...]]]></description>
			<content:encoded><![CDATA[<p>Green Space GIS is proud to provide volunteer data management support for <a href="http://www.skytruth.org" target="_blank">Skytruth</a>, a non-profit organization that promotes environmental awareness and protection with geo-spatial technology. Green Space GIS is working closely with Skytruth in it&#8217;s responsee to the Deepwater Horizon oil spill.  We help collect and archive GIS data as it is released from government sources.  These data are vital to help them correlate official estimates of the spatial extent and volume of oil that is being released into the gulf.</p>
<p><span id="more-567"></span></p>
<p>Green Space has crafted custom scripts to download the most current data and archive it on our servers for future reference and is setting up a GeoServer for spatial access to the data layers.  Further, Green Space is working on ways to enable the project team and other parties to easily access and load data into the own custom maps.  These data and analysis offer an impartial analysis of the state of the spill.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.com/volunteering-gis-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Survey Maps Help Manage Critical Habitat in the Zambezi Delta</title>
		<link>http://greenspacegis.com/wildlife-survey-maps-help-manage-critical-habitat-in-the-zamezi-delta/</link>
		<comments>http://greenspacegis.com/wildlife-survey-maps-help-manage-critical-habitat-in-the-zamezi-delta/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:32:20 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home posts]]></category>

		<guid isPermaLink="false">http://greenspacegis.com/?p=528</guid>
		<description><![CDATA[Green Space GIS worked closely with Dr. Rich Beilfuss and researchers in Mozambique to produce a series of maps showing the distribution and density of species in the Zambezi river delta, in central Mozambique.  The aerial wildlife surveys were conducted in May 2009 and November 2008 by Dr. Belifuss under a contract to support WWF-Mozambique.  [...]]]></description>
			<content:encoded><![CDATA[<p>Green Space GIS worked closely with Dr. Rich Beilfuss and researchers in Mozambique to produce a series of maps showing the distribution and density of species in the Zambezi river delta, in central Mozambique.  The aerial wildlife surveys were conducted in May 2009 and November 2008 by Dr. Belifuss under a contract to support WWF-Mozambique.  These surveys yielded a wealth of data about both game species and endangered and threatened species that live in the delta.</p>
<p><span id="more-528"></span>Green Space GIS helped Dr. Beilfuss integrate the wildlife survey data with GIS datasets to produce the maps that will be used by researchers, wildlife and habitat managers, and environmental educators to help make long term decisions about species protection and use.</p>
<blockquote><p>The audience for these maps was pretty broad &#8211; including everyone from wildlife biologists to local villagers.  We decided that it would be really useful if the maps contained more than just the wildlife locations; so we made a series of maps that can serve multiple roles for outreach, education, research and management planning.<br />
- Dorn Moore,<em> Cartographer and Director of Green Space GIS, LLC</em></p></blockquote>
<p>Each of the maps contains photos of the species to help laymen get a sense of which animals are being mapped. Further, as these maps may be used in the field with local people, the photographs make it easier to work across language and literacy barriers. The use of a false color satellite image as the background also helps users to identify broad patterns in habitat preference by the species.<br />
<object id="ssidx" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://cdn.smugmug.com/ria/ShizamSlides-2009120303.swf?AlbumID=11506090&amp;AlbumKey=riVsB&amp;transparent=true&amp;bgColor=&amp;borderThickness=&amp;borderColor=&amp;useInside=&amp;endPoint=&amp;mainHost=cdn.smugmug.com&amp;VersionNos=2009120303&amp;width=500&amp;height=400&amp;clickToImage=true&amp;captions=false&amp;showThumbs=false&amp;autoStart=true&amp;showSpeed=false&amp;pageStyle=black&amp;showButtons=true&amp;randomStart=false&amp;randomize=true&amp;splash=&amp;splashDelay=0&amp;crossFadeSpeed=350" /><embed id="ssidx" type="application/x-shockwave-flash" width="500" height="400" src="http://cdn.smugmug.com/ria/ShizamSlides-2009120303.swf?AlbumID=11506090&amp;AlbumKey=riVsB&amp;transparent=true&amp;bgColor=&amp;borderThickness=&amp;borderColor=&amp;useInside=&amp;endPoint=&amp;mainHost=cdn.smugmug.com&amp;VersionNos=2009120303&amp;width=500&amp;height=400&amp;clickToImage=true&amp;captions=false&amp;showThumbs=false&amp;autoStart=true&amp;showSpeed=false&amp;pageStyle=black&amp;showButtons=true&amp;randomStart=false&amp;randomize=true&amp;splash=&amp;splashDelay=0&amp;crossFadeSpeed=350" allowscriptaccess="always" allownetworking="all" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.com/wildlife-survey-maps-help-manage-critical-habitat-in-the-zamezi-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Software for Non-Profits in USA</title>
		<link>http://greenspacegis.com/gis-software-for-non-profits-in-usa/</link>
		<comments>http://greenspacegis.com/gis-software-for-non-profits-in-usa/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:47:08 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://greenspacegis.com/?p=525</guid>
		<description><![CDATA[ESRI has teamed with TechSoup Stock to make its ArcView geographic information system (GIS) software available to U.S. nonprofits and public libraries. Included with ArcView are an eight-module online training course and two textbooks. ESRI has also made available two extensions to ArcView: ArcGIS 3D Analyst and ArcGIS Spatial Analyst. Each of these extensions is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esri.com" target="_blank">ESRI</a> has teamed with <a href="http://www.techsoup.org/stock/" target="_blank">TechSoup Stock</a> to make its ArcView geographic information system (GIS) software available to U.S. nonprofits and public libraries. Included with ArcView are an eight-module online training course and two textbooks.</p>
<p>ESRI has also made available two extensions to ArcView: ArcGIS 3D Analyst and ArcGIS Spatial Analyst. Each of these extensions is accompanied by an online training course of 18 to 21 hours.</p>
<p>Although these tools require a fair amount of familiarity with technology, databases, and geographic concepts; many organizations are working on ways to leverage these tools to make their organizations more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.com/gis-software-for-non-profits-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating a Website to Conserve Siberian Cranes</title>
		<link>http://greenspacegis.com/updating-a-website-to-conserve-siberian-cranes/</link>
		<comments>http://greenspacegis.com/updating-a-website-to-conserve-siberian-cranes/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:37 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured slides]]></category>

		<guid isPermaLink="false">http://greenspacegis.com/blog/?p=466</guid>
		<description><![CDATA[The Siberian Crane Flyway Conservation Program asked Green Space to help renovate their website and find new ways to reach their partners around the world. We not only redesigned the website but after working with the website editor, we structured the content management system to be easy to use and update without expensive software. Further, [...]]]></description>
			<content:encoded><![CDATA[<p>The Siberian Crane Flyway Conservation Program asked Green Space to help renovate their website and find new ways to reach their partners around the world.  We not only redesigned the website but after working with the website editor, we structured the content management system to be easy to use and update without expensive software.</p>
<p>Further, we are streamlining the way updates reach partners.  Technologies change so rapidly that it&#8217;s hard for busy individuals to keep up.  We&#8217;re here to help and were able to help our clients make sense of it all without breaking the budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.com/updating-a-website-to-conserve-siberian-cranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Simple Maps</title>
		<link>http://greenspacegis.com/the-power-of-simple-maps/</link>
		<comments>http://greenspacegis.com/the-power-of-simple-maps/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:32:10 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://greenspacegis.com/blog/?p=406</guid>
		<description><![CDATA[Web based mapping has turned into a big deal these days. ESRI has released their new GIS Server technology that moves beyond simple GIS functions to actually allow the developer to make it possible for visitors to run custom spatial analysis functions on the fly. This is pretty exciting stuff to us GIS geeks but [...]]]></description>
			<content:encoded><![CDATA[<p>Web based mapping has turned into a big deal these days.  ESRI has released their new GIS Server technology that moves beyond simple GIS functions to actually allow the developer to make it possible for visitors to run custom spatial analysis functions on the fly.  This is pretty exciting stuff to us GIS geeks but for most folks, it’s a capacity that isn’t necessary to get their point across.</p>
<p>Google Earth/Maps and other great tools (e.g. UMapper, Yahoo Maps, and GeoServer) are bringing some pretty exciting mapping and spatial analysis tools to broader audiences every day.  This is an exciting trend; the making of geography into something so commonplace, we barely think twice about it.</p>
<p>We’ve seen trends like this before.  Before computers and computer based printing were commonplace, articles and reports were, frankly, pretty boring (even before you got to the reading part).  There just weren’t a lot of option besides the litteral cut and paste.  Now that anyone can insert a graph or image, use spot and full color, add captions and customize the wrap of the paragraph text, we have some pretty high standards for professional products. Professional graphic designers can really show their worth today.</p>
<p>In effect, having all the right tools doesn’t make you an artist.</p>
<p>We’re seeing the same thing in the mapping world.  Great maps are a craft; an art form.  They require someone who understands the art, technology and science.</p>
<p>At Green Space, we like to see ourselves as cartographic craftsmen</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.com/the-power-of-simple-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Space Supports Conservation</title>
		<link>http://greenspacegis.com/featured-slide-1/</link>
		<comments>http://greenspacegis.com/featured-slide-1/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:23:55 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured slides]]></category>

		<guid isPermaLink="false">http://greenspacegis.com/blog/?p=401</guid>
		<description><![CDATA[We’re really excited to talk about our most recent project to support conservation and sustainability in Mozambique. We’re working with Dr. Rich Beilfuss, a researcher for World Wildlife Fund for Nature – Mozambique, to help produce management plan maps in the Zambezi Delta. The management plan and out maps will help layout a vision for [...]]]></description>
			<content:encoded><![CDATA[<p>We’re really excited to talk about our most recent project to support conservation and sustainability in Mozambique. We’re working with Dr. Rich Beilfuss, a researcher for World Wildlife Fund for Nature – Mozambique, to help produce management plan maps in the Zambezi Delta.</p>
<p>The management plan and out maps will help layout a vision for the long term future of the region and provide a sound basis for future activities.</p>
<p>In addition to the management plans, we may also be able to help produce several maps highlighting wildlife survey efforts to be performed this May.</p>
<p>Check back for updates and some samples of the maps as they come available.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.com/featured-slide-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
